<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Service Objects Weblog &#187; General Service Objects Information</title>
	<atom:link href="http://blog.serviceobjects.com/category/general-service-objects-information/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.serviceobjects.com</link>
	<description>Your Source for the Latest in Contact Data Quality</description>
	<lastBuildDate>Tue, 24 Jan 2012 22:28:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.serviceobjects.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>Service Objects Weblog &#187; General Service Objects Information</title>
		<link>http://blog.serviceobjects.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.serviceobjects.com/osd.xml" title="Service Objects Weblog" />
	<atom:link rel='hub' href='http://blog.serviceobjects.com/?pushpress=hub'/>
		<item>
		<title>Failover of Contact Validation Services, Ensuring the Continuous Flow of Your Data</title>
		<link>http://blog.serviceobjects.com/2012/01/24/failover-of-contact-validation-services-ensuring-the-continuous-flow-of-your-data/</link>
		<comments>http://blog.serviceobjects.com/2012/01/24/failover-of-contact-validation-services-ensuring-the-continuous-flow-of-your-data/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 22:12:21 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>
		<category><![CDATA[back-up]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[Contact Validation]]></category>
		<category><![CDATA[failover]]></category>
		<category><![CDATA[Service Objects]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1836</guid>
		<description><![CDATA[Many companies talk about up-time and service level agreements that look great on paper but don’t perform up to customer expectations in a crisis. A good backup process, covering application software, is necessary and should be standard, but it’s not enough. You need an architecture that provides failover from a primary server, to a back-up [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1836&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2012/01/24/failover-of-contact-validation-services-ensuring-the-continuous-flow-of-your-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/12/failover.jpg" medium="image">
			<media:title type="html">Service Objects Failover Image</media:title>
		</media:content>
	</item>
		<item>
		<title>Where did cgommer@cox.net go?</title>
		<link>http://blog.serviceobjects.com/2011/12/15/1837/</link>
		<comments>http://blog.serviceobjects.com/2011/12/15/1837/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 23:49:11 +0000</pubDate>
		<dc:creator>Geoff G</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://serviceobjects.wordpress.com/?p=1837</guid>
		<description><![CDATA[Contributed by Geoff Grow 19% of email addresses provided in free offers are bogus. I recently did a study for a client who had a large number of email addresses that they collected on their free-sweepstakes form.  Entrants were asked to enter their name and their email address for a chance to win a daily [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1837&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/12/15/1837/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">geoffgrow</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/12/wanted1.jpg?w=212" medium="image">
			<media:title type="html">Wanted cgommer@cox.net</media:title>
		</media:content>
	</item>
		<item>
		<title>Delivering Ease of Use and Versatility</title>
		<link>http://blog.serviceobjects.com/2011/11/17/delivering-ease-of-use-and-versatility/</link>
		<comments>http://blog.serviceobjects.com/2011/11/17/delivering-ease-of-use-and-versatility/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 20:05:31 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1820</guid>
		<description><![CDATA[Contact Validation Made Fast And Easy:  Most of us have become accustomed to instant gratification and fast accurate results.  This is a high standard that Service Objects is constantly on the cutting edge of for contact validation.  Our real-time services are second to none, yet we do have customers that want and need even faster [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1820&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/11/17/delivering-ease-of-use-and-versatility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/11/picture4.jpg" medium="image">
			<media:title type="html">ContactValidation</media:title>
		</media:content>
	</item>
		<item>
		<title>Addition of 103 Million Contacts Improves Contact Validation Accuracy</title>
		<link>http://blog.serviceobjects.com/2011/07/13/addition-of-103-million-contacts-improves-contact-validation-accuracy/</link>
		<comments>http://blog.serviceobjects.com/2011/07/13/addition-of-103-million-contacts-improves-contact-validation-accuracy/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 21:35:45 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>
		<category><![CDATA[Product News]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1793</guid>
		<description><![CDATA[New Enhancement Will Improve Your Contact Data Accuracy for Reverse Phone Lookup and Lead Enhancement and Scoring. Traditional consumer data sources such as Directory Assistance are offered by typical industry vendors to lead aggregators, retailers and company’s dependent on contact information, as a way to improve match rates and viability of collected contact information. This [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1793&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/07/13/addition-of-103-million-contacts-improves-contact-validation-accuracy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/07/unitlink-example6.jpg" medium="image">
			<media:title type="html">Example of Enhanced Contact Validation Using Expanded Data</media:title>
		</media:content>
	</item>
		<item>
		<title>Email to Phone: From your Email Server to SMS Gateway Servers</title>
		<link>http://blog.serviceobjects.com/2011/05/09/email-to-phone-from-your-email-server-to-sms-gateway-servers/</link>
		<comments>http://blog.serviceobjects.com/2011/05/09/email-to-phone-from-your-email-server-to-sms-gateway-servers/#comments</comments>
		<pubDate>Tue, 10 May 2011 00:40:20 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1740</guid>
		<description><![CDATA[Beware&#8212;Sending Emails to Wireless Devices Has Its Pitfalls More and more people are using cell phones with SMS features these days. In fact, text messaging is becoming the number one means of electronic communication in the United States. This may seem like a ripe opportunity to reach out to people via their hand-held devices and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1740&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/05/09/email-to-phone-from-your-email-server-to-sms-gateway-servers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>
	</item>
		<item>
		<title>E-Commerce: Calculating the Right Sales Tax</title>
		<link>http://blog.serviceobjects.com/2011/04/27/e-commerce-calculating-the-right-sales-tax/</link>
		<comments>http://blog.serviceobjects.com/2011/04/27/e-commerce-calculating-the-right-sales-tax/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 17:41:33 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1696</guid>
		<description><![CDATA[How to Keep Up With Changing Local Sales &#38; Use Tax Rates &#8220;Tax complexity itself is a kind of tax.&#8221; ~Max Baucus Since the beginning of the year, 25 different cities or counties in the state of Arkansas have had changes in their sales &#38; use tax rates. In Texas, the state tax rate is [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1696&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/04/27/e-commerce-calculating-the-right-sales-tax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>
	</item>
		<item>
		<title>Examples of Real-World Applications using DOTS Contact Validation Web Services</title>
		<link>http://blog.serviceobjects.com/2011/02/21/examples-of-real-world-applications-using-dots-contact-validation-web-services/</link>
		<comments>http://blog.serviceobjects.com/2011/02/21/examples-of-real-world-applications-using-dots-contact-validation-web-services/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 23:34:56 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1635</guid>
		<description><![CDATA[XML Based Web services were developed with the goal that computers using different environments could communicate and exchange information. At Service Objects, Inc. our commitment to satisfying this objective continues with the implementation of our Web services supported through various languages and environments. It is our goal to simplify the implementation of our services and [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1635&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/02/21/examples-of-real-world-applications-using-dots-contact-validation-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/02/ev-excel2_img.gif" medium="image">
			<media:title type="html">email-validation-microsoft-excel</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/02/google-maps-address-validation-mashup2.gif" medium="image">
			<media:title type="html">Google Maps / Address Validation Mashup</media:title>
		</media:content>
	</item>
		<item>
		<title>How Social is Your Name?</title>
		<link>http://blog.serviceobjects.com/2011/01/10/how-social-is-your-name/</link>
		<comments>http://blog.serviceobjects.com/2011/01/10/how-social-is-your-name/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 17:27:20 +0000</pubDate>
		<dc:creator>Geoff G</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1447</guid>
		<description><![CDATA[The Most Popular Names in Social Networks What&#8217;s the most &#8220;social&#8221; name in the networks? It may not be what you think it is because of many factors, the first being that many popular social networks operate using Roman (Latin) character sets. So, a surname like Chang may weigh low on the list because it [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1447&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/01/10/how-social-is-your-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">geoffgrow</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy Birthday Microsoft Office</title>
		<link>http://blog.serviceobjects.com/2011/01/03/happy-birthday-microsoft-office/</link>
		<comments>http://blog.serviceobjects.com/2011/01/03/happy-birthday-microsoft-office/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 19:26:38 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1506</guid>
		<description><![CDATA[In a few days Microsoft Office will turn 21. It&#8217;s used in 80% of all businesses with only 8% using alternatives like Oracle StarOffice, Google Apps, and Lotus Symphony. To celebrate this momentous occasion, we thought it would be appropriate to develop some new code samples that integrate DOTS Web services with Microsoft Office 2007 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1506&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2011/01/03/happy-birthday-microsoft-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2011/01/serviceobjectsbirthdaygift3.gif" medium="image">
			<media:title type="html">Happy Birthday Microsoft</media:title>
		</media:content>
	</item>
		<item>
		<title>More IP Data Means Better Insight</title>
		<link>http://blog.serviceobjects.com/2010/12/28/more-ip-data-means-better-insight/</link>
		<comments>http://blog.serviceobjects.com/2010/12/28/more-ip-data-means-better-insight/#comments</comments>
		<pubDate>Tue, 28 Dec 2010 22:37:16 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[General Service Objects Information]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1477</guid>
		<description><![CDATA[Service Objects has significantly improved its Web services. For the last year, users of Service Objects&#8217; IP validation and lead validation Web services have been seeing an increase in the number of International IP addresses. In the past, these IP addresses have been extremely difficult to pinpoint with a high degree of certainty; but thanks [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=1477&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2010/12/28/more-ip-data-means-better-insight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2010/12/more-ip-data-means-better-insight.jpg" medium="image">
			<media:title type="html">More IP Data Means Better Insight</media:title>
		</media:content>
	</item>
	</channel>
</rss>
