<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Service Objects Weblog &#187; Product News</title>
	<atom:link href="http://blog.serviceobjects.com/category/product-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.serviceobjects.com</link>
	<description>Your Source for the Latest in Contact Data Quality</description>
	<lastBuildDate>Thu, 01 Jul 2010 23:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.serviceobjects.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/e5994ace000681690c446145091d02ee?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>Service Objects Weblog &#187; Product News</title>
		<link>http://blog.serviceobjects.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.serviceobjects.com/osd.xml" title="Service Objects Weblog" />
	<atom:link rel='hub' href='http://blog.serviceobjects.com/?pushpress=hub'/>
		<item>
		<title>Ever Heard of the Idiom &#8220;You Get What you Pay For&#8221;?</title>
		<link>http://blog.serviceobjects.com/2009/07/14/ever-heard-of-the-idiom-you-get-what-you-pay-for/</link>
		<comments>http://blog.serviceobjects.com/2009/07/14/ever-heard-of-the-idiom-you-get-what-you-pay-for/#comments</comments>
		<pubDate>Tue, 14 Jul 2009 16:20:07 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[cascading logic]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[contact data]]></category>
		<category><![CDATA[correct]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[cost effective]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer contact data]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS GeoPhone]]></category>
		<category><![CDATA[DOTS GeoPhone Plus]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[effective]]></category>
		<category><![CDATA[enhance]]></category>
		<category><![CDATA[GeoPhone]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[records]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[token]]></category>
		<category><![CDATA[token based]]></category>
		<category><![CDATA[tokens]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[verify]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Service Availability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=621</guid>
		<description><![CDATA[With our new service DOTS GeoPhone Plus, you get what you pay for, and you only pay for what you get. Sound confusing? DOTS GeoPhone Plus is our new token based Web Service; you are only charged for a certain number of tokens based upon the quality of the returned data. DOTS GeoPhone Plus offers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=621&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/07/14/ever-heard-of-the-idiom-you-get-what-you-pay-for/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>
	</item>
		<item>
		<title>Phone Validation Made Simple</title>
		<link>http://blog.serviceobjects.com/2009/07/09/telephone-validation-made-simple/</link>
		<comments>http://blog.serviceobjects.com/2009/07/09/telephone-validation-made-simple/#comments</comments>
		<pubDate>Thu, 09 Jul 2009 21:38:21 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Append]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contact Validation]]></category>
		<category><![CDATA[disconnected]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS GeoPhone]]></category>
		<category><![CDATA[DOTS GeoPhone Plus]]></category>
		<category><![CDATA[DOTS GeoPhone Wireless]]></category>
		<category><![CDATA[DOTS Phone Append]]></category>
		<category><![CDATA[DOTS Phone Exchange]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[GeoPhone]]></category>
		<category><![CDATA[landline]]></category>
		<category><![CDATA[Lookup]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phone Append]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Puerto Rica]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Simple]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[telephone number]]></category>
		<category><![CDATA[telephone service provider]]></category>
		<category><![CDATA[toll free]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[valid]]></category>
		<category><![CDATA[VoIP]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Service Availability]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=587</guid>
		<description><![CDATA[Businesses know Phone Validation makes business sense, but how do you use it to your best advantage? There are several things to consider when trying to validate a telephone number, and in this blog we have broken down the process for you step-by-step. There are many ways to validate a telephone number, and many variables [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=587&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/07/09/telephone-validation-made-simple/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2009/07/phoneappend-diagram1.gif" medium="image">
			<media:title type="html">PhoneAppend Diagram</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2009/07/phone-exchange-diagram1.gif" medium="image">
			<media:title type="html">Phone-Exchange Diagram</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2009/07/geophone-diagram_1-12-09.gif" medium="image">
			<media:title type="html">DOTS GeoPhone</media:title>
		</media:content>

		<media:content url="http://serviceobjects.files.wordpress.com/2009/07/dots-geophoneplus-diagram1.gif" medium="image">
			<media:title type="html">DOTS GeoPhone Plus</media:title>
		</media:content>
	</item>
		<item>
		<title>DOTS Web Service Improvements</title>
		<link>http://blog.serviceobjects.com/2009/06/26/dots-web-services-imrovements/</link>
		<comments>http://blog.serviceobjects.com/2009/06/26/dots-web-services-imrovements/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 15:43:38 +0000</pubDate>
		<dc:creator>tyrrellsb</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Address Geocode]]></category>
		<category><![CDATA[Address Geocoding]]></category>
		<category><![CDATA[Address Validation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS Address Geocode - US]]></category>
		<category><![CDATA[DOTS Address Validation - US]]></category>
		<category><![CDATA[DOTS Email Validation]]></category>
		<category><![CDATA[DOTS Geocode US]]></category>
		<category><![CDATA[DOTS GeoPhone]]></category>
		<category><![CDATA[DOTS IP Address Validation]]></category>
		<category><![CDATA[DOTS Lead Validation]]></category>
		<category><![CDATA[DOTS Phone Exchange]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[Geocode]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transactions]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Service Availability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=546</guid>
		<description><![CDATA[At Service Objects, we are constantly improving our DOTS Web Services. Some services automatically improve themselves, like DOTS IP Validation. This service has over 45,000 listening posts worldwide that dynamically record the IP addresses of malicious or fraudulent activity. Some services, like DOTS Address Validation, are manually updated every month to guarantee that we use [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=546&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/06/26/dots-web-services-imrovements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tyrrellsb</media:title>
		</media:content>
	</item>
		<item>
		<title>Residential Delivery Indicator (RDI) Coming to Service Objects</title>
		<link>http://blog.serviceobjects.com/2009/06/16/residential-delivery-indicator-rdi-coming-to-service-objects/</link>
		<comments>http://blog.serviceobjects.com/2009/06/16/residential-delivery-indicator-rdi-coming-to-service-objects/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 16:22:47 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Address Validation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[busines]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS Address Validation - US]]></category>
		<category><![CDATA[DOTS Lead Validation]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[Indicator]]></category>
		<category><![CDATA[Lead]]></category>
		<category><![CDATA[Lead Validation]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[RDI]]></category>
		<category><![CDATA[Residentia; Delivery Indicator]]></category>
		<category><![CDATA[Residential]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[United States Postal Service]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=549</guid>
		<description><![CDATA[We have some exciting news for you. Service Objects has started the integration of RDITM to a few of our different DOTS Web Services. RDI is a data product offered by the United States Postal Service®, and is primarily used for determining if a delivery address is classified as residential or business. As you can [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=549&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/06/16/residential-delivery-indicator-rdi-coming-to-service-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>
	</item>
		<item>
		<title>Drupal Integration with DOTS FastTax</title>
		<link>http://blog.serviceobjects.com/2009/03/19/drupal-integration-with-dots-fasttax/</link>
		<comments>http://blog.serviceobjects.com/2009/03/19/drupal-integration-with-dots-fasttax/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:12:06 +0000</pubDate>
		<dc:creator>tyrrellsb</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Address Geocode]]></category>
		<category><![CDATA[Address Validation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact Validation]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS FastTax]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[FastTax]]></category>
		<category><![CDATA[Lead Validation]]></category>
		<category><![CDATA[List Cleaning]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[On Time]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Service Availability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=308</guid>
		<description><![CDATA[This week I&#8217;d like to highlight an integration of the DOTS FastTax Web Service with the Ubercart 6 e-commerce package for Drupal. Drupal developer Ankur Rishi, along with Bob Hinrichs, CTO at ISL Consulting in San Francisco, implemented a real-time tax rate lookup using DOTS FastTax. The module helps Web sites calculate, in real time, [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=308&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/03/19/drupal-integration-with-dots-fasttax/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tyrrellsb</media:title>
		</media:content>
	</item>
		<item>
		<title>Sales Tax and Address Validation: The Easy E-Commerce Solution</title>
		<link>http://blog.serviceobjects.com/2009/02/26/sales-tax-and-address-validation-the-easy-e-commerce-solution/</link>
		<comments>http://blog.serviceobjects.com/2009/02/26/sales-tax-and-address-validation-the-easy-e-commerce-solution/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 18:58:32 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Address Validation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contact Validation]]></category>
		<category><![CDATA[detection]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS Address Validation - US]]></category>
		<category><![CDATA[DOTS Fast Tax]]></category>
		<category><![CDATA[DOTS FastTax]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[Fast]]></category>
		<category><![CDATA[Fast Tax]]></category>
		<category><![CDATA[FastTax]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[fraud detection]]></category>
		<category><![CDATA[Lead Validation]]></category>
		<category><![CDATA[Mailing]]></category>
		<category><![CDATA[Objects]]></category>
		<category><![CDATA[On Time]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Tax]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Undeliverable-as-Addressed]]></category>
		<category><![CDATA[USPS]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Service Availability]]></category>
		<category><![CDATA[Web Services]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=289</guid>
		<description><![CDATA[The economy is forcing many stores to close their doors, and as a result, we are seeing more and more businesses move to the internet. What was once a cash and carry nation, has evolved into a PayPal™ and UPS™ standard way of life. With e-commerce redefining the business world, the little fish finally get [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=289&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/02/26/sales-tax-and-address-validation-the-easy-e-commerce-solution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>
	</item>
		<item>
		<title>What’s New at Service Objects?</title>
		<link>http://blog.serviceobjects.com/2009/02/23/what%e2%80%99s-new-at-service-objects/</link>
		<comments>http://blog.serviceobjects.com/2009/02/23/what%e2%80%99s-new-at-service-objects/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 16:40:42 +0000</pubDate>
		<dc:creator>serviceobjects2001</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Address]]></category>
		<category><![CDATA[Address Validation]]></category>
		<category><![CDATA[Blog]]></category>
		<category><![CDATA[Contact]]></category>
		<category><![CDATA[Contact Validation]]></category>
		<category><![CDATA[Demographic]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS Demographics]]></category>
		<category><![CDATA[DOTS Demographics Plus]]></category>
		<category><![CDATA[DOTS GeoPhone]]></category>
		<category><![CDATA[DOTS GeoPhone Wireless]]></category>
		<category><![CDATA[DOTS Phone Exchange]]></category>
		<category><![CDATA[DOTS Web Services]]></category>
		<category><![CDATA[Dynamic]]></category>
		<category><![CDATA[Dynamic On Time Services]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[GeoPhone]]></category>
		<category><![CDATA[GeoPhone Wireless]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[Phone Exchange]]></category>
		<category><![CDATA[Plus]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[Web Service]]></category>
		<category><![CDATA[Web Service Availability]]></category>
		<category><![CDATA[Web Services]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=276</guid>
		<description><![CDATA[The development team here at Service Objects is always hard at work supporting, enhancing, and building new Web services. For this blog, I wanted to take a few minutes to talk to you about two new and enhanced Web services, that we will be releasing in the near future! DOTS GeoPhone Plus is a new [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=276&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2009/02/23/what%e2%80%99s-new-at-service-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">Gnemechek</media:title>
		</media:content>
	</item>
		<item>
		<title>Updated DOTS Address Geocode &#8211; US Data</title>
		<link>http://blog.serviceobjects.com/2008/10/21/updated-dots-address-geocode-us-data/</link>
		<comments>http://blog.serviceobjects.com/2008/10/21/updated-dots-address-geocode-us-data/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 18:25:23 +0000</pubDate>
		<dc:creator>tyrrellsb</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Address Geocode]]></category>
		<category><![CDATA[Address Geocoding]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS Geocode]]></category>
		<category><![CDATA[DOTS Geocode US]]></category>
		<category><![CDATA[Geocode]]></category>
		<category><![CDATA[Geocoder]]></category>
		<category><![CDATA[Geocoding]]></category>
		<category><![CDATA[Service Objects]]></category>
		<category><![CDATA[ServiceObjects]]></category>

		<guid isPermaLink="false">http://serviceobjects.wordpress.com/?p=94</guid>
		<description><![CDATA[This week I&#8217;d like to discuss an important update to our DOTS Address Geocode &#8211; US Web Service. One of our many sources for geocoding US addresses is the TIGER/Line database, published by the Census Bureau. This particular database is updated and published twice a year, and we update our services with the new data [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=94&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2008/10/21/updated-dots-address-geocode-us-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">tyrrellsb</media:title>
		</media:content>
	</item>
		<item>
		<title>Service Objects&#8217; Ongoing Dedication to Fighting Fraud</title>
		<link>http://blog.serviceobjects.com/2008/10/08/service-objects-ongoing-dedication-to-fighting-fraud/</link>
		<comments>http://blog.serviceobjects.com/2008/10/08/service-objects-ongoing-dedication-to-fighting-fraud/#comments</comments>
		<pubDate>Wed, 08 Oct 2008 22:54:32 +0000</pubDate>
		<dc:creator>jfs1</dc:creator>
				<category><![CDATA[Product News]]></category>
		<category><![CDATA[Contact Validation]]></category>
		<category><![CDATA[DOTS]]></category>
		<category><![CDATA[DOTS Lead Validation]]></category>
		<category><![CDATA[Lead Validation]]></category>
		<category><![CDATA[List Cleaning]]></category>
		<category><![CDATA[Service Objects]]></category>

		<guid isPermaLink="false">http://serviceobjects.wordpress.com/?p=64</guid>
		<description><![CDATA[Hi everyone! As you probably know, Service Objects&#8216; goal as a company is to combat fraud and enhance and validate lead information. We do this with many different solutions, but one of our most effective solutions is our DOTS Lead Validation Web Service. I wanted to spend a few minutes talking about some of the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.serviceobjects.com&amp;blog=4823033&amp;post=64&amp;subd=serviceobjects&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.serviceobjects.com/2008/10/08/service-objects-ongoing-dedication-to-fighting-fraud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="" medium="image">
			<media:title type="html">jfs1</media:title>
		</media:content>
	</item>
	</channel>
</rss>