<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Service Objects Weblog</title>
	<atom:link href="http://blog.serviceobjects.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.serviceobjects.com</link>
	<description>Your Source for the Latest in Contact Data Quality</description>
	<lastBuildDate>Fri, 30 Dec 2011 17:06:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Reverse Phone Lookup: Token-Based Pricing Helps You Keep Your &#8220;Pot of Gold&#8221; by alice</title>
		<link>http://blog.serviceobjects.com/2010/03/17/reverse-phone-lookup-token-based-pricing-helps-you-keep-your-pot-of-gold/#comment-432</link>
		<dc:creator><![CDATA[alice]]></dc:creator>
		<pubDate>Fri, 30 Dec 2011 17:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=1028#comment-432</guid>
		<description><![CDATA[Hey serviceobjects2001 I praise  your blog!]]></description>
		<content:encoded><![CDATA[<p>Hey serviceobjects2001 I praise  your blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Businesses Gain Marketing and Customer Insight by Appending Contact Info to Phone Numbers by Call Center Philippines</title>
		<link>http://blog.serviceobjects.com/2010/03/11/businesses-gain-marketing-and-customer-insight-by-appending-contact-info-to-phone-numbers/#comment-234</link>
		<dc:creator><![CDATA[Call Center Philippines]]></dc:creator>
		<pubDate>Fri, 19 Mar 2010 03:24:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=999#comment-234</guid>
		<description><![CDATA[This is informative.  Thank you for your thoughts; you bring up an interesting point. It’s great to read such topical stuff on the web as I have been able to discover here. Thanks for publishing such great reading material!

Tina]]></description>
		<content:encoded><![CDATA[<p>This is informative.  Thank you for your thoughts; you bring up an interesting point. It’s great to read such topical stuff on the web as I have been able to discover here. Thanks for publishing such great reading material!</p>
<p>Tina</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why Google Maps Isn&#8217;t a Good Substitute for Address Validation by Nathan Hammond</title>
		<link>http://blog.serviceobjects.com/2010/03/03/why-google-maps-isnt-a-good-substitute-for-address-validation/#comment-221</link>
		<dc:creator><![CDATA[Nathan Hammond]]></dc:creator>
		<pubDate>Wed, 03 Mar 2010 22:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=977#comment-221</guid>
		<description><![CDATA[Being in rural Colorado, most of our saturation mailings can be do with simplified addresses (which any job I don&#039;t have to run through my addressing equipment is that much more cost effective).  Knowing routes and counts is one thing, but  being able to show exactly where the mail is going to is another.  I&#039;m able to take google maps, which the streets work on ranges, throw those ranges into my presort software and it&#039;ll supply route information.  The majority of the google &quot;whats here?&quot; gives ranges apposed to an exact primary range anyway.

I would never use google as an address validator, but I have used it before to demonstrate where simplified addressed mailers are going, apposed to giving the account a route number and count.

But then again, I&#039;m in SW Colorado, and just about everything over here is rural, which means that simplified addressing is a bigger asset for me.]]></description>
		<content:encoded><![CDATA[<p>Being in rural Colorado, most of our saturation mailings can be do with simplified addresses (which any job I don&#8217;t have to run through my addressing equipment is that much more cost effective).  Knowing routes and counts is one thing, but  being able to show exactly where the mail is going to is another.  I&#8217;m able to take google maps, which the streets work on ranges, throw those ranges into my presort software and it&#8217;ll supply route information.  The majority of the google &#8220;whats here?&#8221; gives ranges apposed to an exact primary range anyway.</p>
<p>I would never use google as an address validator, but I have used it before to demonstrate where simplified addressed mailers are going, apposed to giving the account a route number and count.</p>
<p>But then again, I&#8217;m in SW Colorado, and just about everything over here is rural, which means that simplified addressing is a bigger asset for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Address Geocoding—a Big Tip for Delivery Businesses by Install Business Software</title>
		<link>http://blog.serviceobjects.com/2010/01/20/address-geocoding%e2%80%94a-big-tip-for-delivery-businesses/#comment-207</link>
		<dc:creator><![CDATA[Install Business Software]]></dc:creator>
		<pubDate>Mon, 08 Feb 2010 01:24:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=795#comment-207</guid>
		<description><![CDATA[Awesome information
Great business info, definately following this site from now on.]]></description>
		<content:encoded><![CDATA[<p>Awesome information<br />
Great business info, definately following this site from now on.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tired of Returns: Santa Claus Resolves to Validate all Addresses in 2010 by serviceobjects2001</title>
		<link>http://blog.serviceobjects.com/2010/01/06/tired-of-returns-santa-claus-resolves-to-validate-all-addresses-in-2010/#comment-204</link>
		<dc:creator><![CDATA[serviceobjects2001]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=682#comment-204</guid>
		<description><![CDATA[Thank you for reading!  We have also set up the RSS Feed Link for your convenience if you prefer to keep up to date that way!

Gretchen N.]]></description>
		<content:encoded><![CDATA[<p>Thank you for reading!  We have also set up the RSS Feed Link for your convenience if you prefer to keep up to date that way!</p>
<p>Gretchen N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tired of Returns: Santa Claus Resolves to Validate all Addresses in 2010 by serviceobjects2001</title>
		<link>http://blog.serviceobjects.com/2010/01/06/tired-of-returns-santa-claus-resolves-to-validate-all-addresses-in-2010/#comment-203</link>
		<dc:creator><![CDATA[serviceobjects2001]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 16:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=682#comment-203</guid>
		<description><![CDATA[Hi,

Thanks for reading.  We have added the RSS Feed widget to the right sidebar.  Please let us know if you have any trouble setting it up!

Gretchen N.]]></description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for reading.  We have added the RSS Feed widget to the right sidebar.  Please let us know if you have any trouble setting it up!</p>
<p>Gretchen N.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tired of Returns: Santa Claus Resolves to Validate all Addresses in 2010 by Tharris</title>
		<link>http://blog.serviceobjects.com/2010/01/06/tired-of-returns-santa-claus-resolves-to-validate-all-addresses-in-2010/#comment-202</link>
		<dc:creator><![CDATA[Tharris]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 10:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=682#comment-202</guid>
		<description><![CDATA[Hey, great blog...but I don’t understand how to add your site in my rss reader. Can you Help me, please :)


&lt;a href=&quot;http://community2.myfoxmemphis.com/_Surface-Encounters-Macomb-Invests-in-Its-Workforce/blog/1713922/80520.html?b=&quot; rel=&quot;nofollow&quot;&gt;surface encounters&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>Hey, great blog&#8230;but I don’t understand how to add your site in my rss reader. Can you Help me, please <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://community2.myfoxmemphis.com/_Surface-Encounters-Macomb-Invests-in-Its-Workforce/blog/1713922/80520.html?b=" rel="nofollow">surface encounters</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is a Credit Card BIN and How These Six Little Numbers can Protect Your Bottom Line by credit cards for students</title>
		<link>http://blog.serviceobjects.com/2010/02/02/what-is-a-credit-card-bin-and-how-these-six-little-numbers-can-protect-your-bottom-line/#comment-200</link>
		<dc:creator><![CDATA[credit cards for students]]></dc:creator>
		<pubDate>Wed, 03 Feb 2010 05:05:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=871#comment-200</guid>
		<description><![CDATA[this i really great! it&#039;s good to hear that businesses are taking actions to protect credit card holders who are making purchases.]]></description>
		<content:encoded><![CDATA[<p>this i really great! it&#8217;s good to hear that businesses are taking actions to protect credit card holders who are making purchases.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tired of Returns: Santa Claus Resolves to Validate all Addresses in 2010 by TSwain</title>
		<link>http://blog.serviceobjects.com/2010/01/06/tired-of-returns-santa-claus-resolves-to-validate-all-addresses-in-2010/#comment-197</link>
		<dc:creator><![CDATA[TSwain]]></dc:creator>
		<pubDate>Tue, 02 Feb 2010 00:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=682#comment-197</guid>
		<description><![CDATA[Hey very nice blog!!....I&#039;m an instant fan, I have bookmarked you and I&#039;ll be checking back on a regular....See ya]]></description>
		<content:encoded><![CDATA[<p>Hey very nice blog!!&#8230;.I&#8217;m an instant fan, I have bookmarked you and I&#8217;ll be checking back on a regular&#8230;.See ya</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lead Validation ROI in Plain English: Save Thousands per Month; Get 5.8 days ROI by Dave Swan</title>
		<link>http://blog.serviceobjects.com/2010/01/27/lead-validation-roi-in-plain-englishverifying-your-leads-can-save-thousands-per-month/#comment-196</link>
		<dc:creator><![CDATA[Dave Swan]]></dc:creator>
		<pubDate>Mon, 01 Feb 2010 20:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.serviceobjects.com/?p=832#comment-196</guid>
		<description><![CDATA[In response to the comment regarding 3 min. time,  thanks for the comment, however, the assumptions you are making to come up with only 3 min.  wasted for a bad lead are overly optimistic and may ignore some of the following, which you should factor in.

1 min. to place call is true if phone number just fails but dialing is not the only time waster, you have to read contact data, dial number, try 3 different times (reasonable attempts for any lead), maybe talk to person answering phone, make correction notes in your CRM and there should be some allocation of normal people cycle overhead.

Additionally, an invalid phone number is only the case in some instances of bad lead detection and management. Many issues with a corrupted lead are that phone doesn&#039;t match name or address, or that other contact information is out of sync with IP location. Most companies that spend money on a lead do not want to throw it out just because there was some error in phone field entry, especially if the company seems valuable (as in a B2B lead). We have our sales people do some homework on the lead, prior to any full rejection, if there is just a phone field problem. We find that use of lead validation and the correlation of the various data pieces providing lead scoring and selected highlighting of errors in the lead data will allow telesales to spend time on pursuing the highest probable lead and not burn time on manual lead evaluation or bad lead checking (calling, emailing), or CRM updating.

Also, in some cases bad contact information is an attempt at fraud where phone number may work and connect but other contact information does not cross correlate because the person is attempting to commit fraud. A pre-check on lead resulting in a heads up to telesales will prepare them for this call or indicate they should not waste time on a call.

The higher the value add of your product or the more focused the source of your leads, the more the above issues become important and the more overall savings, in terms of wasted time and/or wasted lead, will increase through use of a lead validation solution.]]></description>
		<content:encoded><![CDATA[<p>In response to the comment regarding 3 min. time,  thanks for the comment, however, the assumptions you are making to come up with only 3 min.  wasted for a bad lead are overly optimistic and may ignore some of the following, which you should factor in.</p>
<p>1 min. to place call is true if phone number just fails but dialing is not the only time waster, you have to read contact data, dial number, try 3 different times (reasonable attempts for any lead), maybe talk to person answering phone, make correction notes in your CRM and there should be some allocation of normal people cycle overhead.</p>
<p>Additionally, an invalid phone number is only the case in some instances of bad lead detection and management. Many issues with a corrupted lead are that phone doesn&#8217;t match name or address, or that other contact information is out of sync with IP location. Most companies that spend money on a lead do not want to throw it out just because there was some error in phone field entry, especially if the company seems valuable (as in a B2B lead). We have our sales people do some homework on the lead, prior to any full rejection, if there is just a phone field problem. We find that use of lead validation and the correlation of the various data pieces providing lead scoring and selected highlighting of errors in the lead data will allow telesales to spend time on pursuing the highest probable lead and not burn time on manual lead evaluation or bad lead checking (calling, emailing), or CRM updating.</p>
<p>Also, in some cases bad contact information is an attempt at fraud where phone number may work and connect but other contact information does not cross correlate because the person is attempting to commit fraud. A pre-check on lead resulting in a heads up to telesales will prepare them for this call or indicate they should not waste time on a call.</p>
<p>The higher the value add of your product or the more focused the source of your leads, the more the above issues become important and the more overall savings, in terms of wasted time and/or wasted lead, will increase through use of a lead validation solution.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

